Nutrition Facts per 100 ml.
Energy | KJ 201 / kcal 48 |
Fat | 0,7 g |
- Saturated Fat | 0,1 g |
Carbohydrate | 8,9 g |
- Sugars | 8,2 g |
- Sugars | 8,2 g |
Dietary Fiber | 0,0 g |
Protein | 0,4 g |
Salt | 0,0 g |
Sodium | 0,0 g |
24,95 DKK 19,95 DKK
Worlds best soda we claim. No sugar added, no concentrates, no purees, no ascorbic acid, no artificial sweeteners, no Stevia, no velcorine….that is what a “CLEAN label” and “Free From” is all about. 80% fresh cold pressed juice and 20% water and carbonization – That’s it.
Energy | KJ 201 / kcal 48 |
Fat | 0,7 g |
- Saturated Fat | 0,1 g |
Carbohydrate | 8,9 g |
- Sugars | 8,2 g |
- Sugars | 8,2 g |
Dietary Fiber | 0,0 g |
Protein | 0,4 g |
Salt | 0,0 g |
Sodium | 0,0 g |
Weight | 0.5 kg |
---|---|
Dimensions | 5.25 × 19.14 cm |
Reviews
There are no reviews yet.